| Standards and Protocols | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
|---|---|
| WiFi Speeds | AX3000 5 GHz: 2402 Mbps (802.11ax, HE160) 2.4 GHz: 574 Mbps (802.11ax) |
| WiFi Range | 2-3 Bedroom Houses
4× Fixed High-Performance Antennas Beamforming High-Power FEM |
| WiFi Capacity | High
Dual-Band |
| Working Modes | Router Mode Access Point Mode |
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer GatewayHomeShield Security Real-Time IoT Protection Malicious Site Blocker Intrusion Prevention System DDoS Attack Prevention Home Network Scanner |
|---|---|
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise |
| Processor | Dual-Core CPU |
|---|---|
| Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
| Botones | Wi-Fi/WPS Button Power On/Off Button Reset Button |
| Power | 12 V ⎓ 2 A |
| Protocols | IPv4 IPv6 |
|---|---|
| Parental Controls | Custom Profiles Professional Content Filter Library Family Time Bedtime Off Time Time Rewards Family Online Time Ranking Pause the Internet Weekly and Monthly Reports |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link NO-IP DynDNS |




Valoraciones
No hay valoraciones aún.