| Standards and Protocols | Wi-Fi 6 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
|---|---|
| WiFi Speeds | AC750 5 GHz: 433 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
| WiFi Range | 2 Bedroom Houses
4× Fixed Antennas |
| WiFi Capacity | Medium
Dual-Band |
| Working Modes | Router Mode Access Point Mode Range Extender Mode |
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
|---|---|
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
| Processor | Single-Core CPU |
|---|---|
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
| Botones | WPS/Reset Button |
| Power | 9 V ⎓ 0.6 A |
| Protocols | IPv4 IPv6 |
|---|---|
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | NO-IP DynDNS |




Valoraciones
No hay valoraciones aún.